OZARK GENERALS vs FCA GRAYS (Jul 20, 2008)
Box score (newspaper)
The Automated ScoreBook
OZARK GENERALS at FCA GRAYS
Jul 20, 2008 at FCA Grays (Kearney High School)
OZARK GENERALS 7 (16-20) FCA GRAYS 6 (17-21,14-18 2008MINK)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
John Bryant 3b............. 5 2 2 0 Brian Kolb 2b.............. 4 1 2 0
Josh Spralding ss.......... 4 1 1 2 Stu Schlemeyer lf.......... 4 1 1 1
BJ Underkofler c........... 4 1 1 0 Jon Ubbenga 3b............. 5 0 1 0
Wes Platts 1b.............. 5 0 2 3 Zach Williams ss........... 3 2 1 1
Eric Tennyson dh........... 4 0 1 1 Chris Lucius rf............ 5 1 2 1
Tye Throneberry cf......... 5 1 2 0 Trey Karlen dh............. 5 0 3 1
Andy Fuiten lf............. 3 0 0 0 Bryant Palmerton 1b........ 5 0 1 2
Blake Burks rf............. 3 1 1 1 Dave Hardt c............... 2 0 0 0
Cameron Dullnig 2b......... 3 1 1 0 Matt Horton cf............. 4 1 1 0
Zach Kennison p............ 0 0 0 0 Steven Martinez p.......... 0 0 0 0
Jason Hammer p............ 0 0 0 0 John Little p............. 0 0 0 0
JR Boling p............... 0 0 0 0 Jon Bourassa p............ 0 0 0 0
Taylor McInnis p.......... 0 0 0 0 Alci Gonzalez p........... 0 0 0 0
Totals..................... 36 7 11 7 Totals..................... 37 6 12 6
Score by Innings R H E
-------------------------------------------
OZARK GENERALS...... 003 000 310 - 7 11 3
FCA GRAYS........... 004 000 200 - 6 12 2
-------------------------------------------
E - Spralding 2; Burks; Ubbenga; Bourassa. DP - GENERALS 2. LOB - GENERALS 8; GRAYS
10. 2B - Platts; Kolb. SH - Schlemeyer. SF - Spralding; Burks. SB - Bryant; Dullnig.
CS - Karlen.
OZARK GENERALS IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Zach Kennison ............. 6.2 10 6 6 4 5 0 0 0 0 29 34 5 9
Jason Hammer W,1-0........ 0.1 0 0 0 1 0 0 0 0 0 1 2 1 0
JR Boling ................. 1.0 1 0 0 0 1 0 0 0 0 4 4 0 1
Taylor McInnis S,1........ 1.0 1 0 0 0 1 0 0 0 0 3 3 0 1
FCA GRAYS IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Steven Martinez ........... 4.0 5 3 3 2 4 0 0 0 0 15 18 5 2
John Little ............... 3.0 4 3 2 1 1 0 0 0 0 13 14 5 3
Jon Bourassa L,0-2........ 1.0 2 1 0 0 1 0 0 0 0 5 6 1 1
Alci Gonzalez ............. 1.0 0 0 0 1 0 1 0 0 0 3 4 1 2
WP - Gonzalez.
Strikeouts - Bryant 2; Spralding; Underkofler; Throneberry; Fuiten; Schlemeyer 2;
Ubbenga 2; Lucius; Palmerton; Horton. Walks - Underkofler; Tennyson; Fuiten;
Dullnig; Kolb; Williams 2; Hardt 2.
Umpires -
Start: 2:05pm Time: 3:00 Attendance: 94
Game: FCAOZA6
Box score (composite)
The Automated ScoreBook
OZARK GENERALS at FCA GRAYS - Composite Box Score
Jul 20, 2008 at FCA Grays (Kearney High School)
OZARK GENERALS 7 (16-20)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Bryant 3b 5 2 2 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0 2 0
Spralding ss 4 1 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 3 5 2
Underkofler c 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 7 1 0
Platts 1b 5 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 10 1 0
Tennyson dh 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Throneberry cf 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Fuiten lf 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 2 0 0
Burks rf 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 1
Dullnig 2b 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 2 0
Kennison p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Hammer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boling p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McInnis p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 36 7 11 7 1 0 0 4 2 0 0 0 2 6 0 2 0 27 13 3
FCA GRAYS 6 (17-21,14-18 2008MINK)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Kolb 2b 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 2 0
Schlemeyer lf 4 1 1 1 0 0 0 0 0 0 0 1 0 2 0 1 0 2 0 0
Ubbenga 3b 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 1
Williams ss 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 3 2 0
Lucius rf 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0
Karlen dh 5 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Palmerton 1b 5 0 1 2 0 0 0 0 0 0 0 0 0 1 0 1 1 7 1 0
Hardt c 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 6 1 0
Horton cf 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 4 0 0
Martinez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Little p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Bourassa p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gonzalez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 37 6 12 6 1 0 0 5 0 1 0 1 0 7 0 4 2 27 9 2
OZARK GENERALS IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Kennison 6.2 10 6 6 4 5 0 0 0 0 1 0 0 1 0 0 29 34 5 9
Hammer W,1-0 0.1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0
Boling 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 0 1
McInnis S,1 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 0 1
FCA GRAYS IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Martinez 4.0 5 3 3 2 4 0 0 0 0 0 1 0 0 0 0 15 18 5 2
Little 3.0 4 3 2 1 1 0 0 0 0 0 0 0 1 0 0 13 14 5 3
Bourassa L,0-2 1.0 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0 5 6 1 1
Gonzalez 1.0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 4 1 2
Umpires -
Start: 2:05pm Time: 3:00 Attendance: 94
Game: FCAOZA6
Plate appearance breakdown
The Automated ScoreBook
OZARK GENERALS at FCA GRAYS - Plate Appearance Breakdown
Jul 20, 2008 at FCA Grays (Kearney High School)
OZARK GENERALS 7 (16-20)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Bryant 3b......... 5 5 2 0 0 0 0 0 0-0 2-5 2-3 2-3 2-3 0-0 0-2 0-0 0-1 0 0 0 0 1
Spralding ss...... 5 4 1 0 0 0 1 0 0-0 1-4 1-2 1-2 2-3 0-1 0-0 0-0 2-2 1 2 0 2 1
Underkofler c..... 5 4 1 1 0 0 0 0 0-0 1-4 1-2 1-2 1-2 1-2 0-1 0-0 0-0 0 0 0 1 1
Platts 1b......... 5 5 2 0 0 0 0 0 0-0 2-5 2-2 2-3 2-3 2-3 0-1 0-0 0-0 0 1 3 2 1
Tennyson dh....... 5 4 1 1 0 0 0 0 0-0 1-4 1-2 1-2 1-2 1-2 0-1 0-0 0-0 0 1 1 1 2
Throneberry cf.... 5 5 2 0 0 0 0 0 0-0 2-5 0-2 0-2 0-2 1-3 1-1 0-0 0-0 0 3 0 0 2
Fuiten lf......... 4 3 0 1 0 0 0 0 0-0 0-3 0-0 0-2 1-2 0-2 1-1 0-0 0-0 0 1 0 1 0
Burks rf.......... 4 3 1 0 0 0 1 0 0-0 1-3 0-0 0-0 1-1 0-0 1-2 0-0 1-1 1 0 0 1 2
Dullnig 2b........ 4 3 1 1 0 0 0 0 0-0 1-3 0-1 1-2 1-2 0-1 0-0 0-0 0-0 0 0 0 0 2
Kennison p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hammer p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Boling p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
McInnis p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 42 36 11 4 0 0 2 0 0-0 11-36 7-14 8-18 11-20 5-14 3-9 0-0 3-4 2 8 4 8 12
------Batters faced----- vs vs With With Lead Gnd Fly
OZARK GENERALS BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Kennison............ 34 29 10 4 0 1 0 0 1 0 0 0 0 3 3-11 7-18 7-18 1-7 4-7 9 5
Hammer.............. 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0-1 0-0 0-1 0-1 0-0 0 1
Boling.............. 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0-1 1-3 1-3 0-0 1-1 1 0
McInnis............. 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0-1 1-2 0-1 0-0 0-1 1 0
The Automated ScoreBook
OZARK GENERALS at FCA GRAYS - Plate Appearance Breakdown
Jul 20, 2008 at FCA Grays (Kearney High School)
FCA GRAYS 6 (17-21,14-18 2008MINK)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Kolb 2b........... 5 4 2 1 0 0 0 0 0-0 2-4 0-0 1-1 1-1 0-0 3-3 0-0 0-0 0 0 0 0 1
Schlemeyer lf..... 5 4 1 0 0 1 0 0 0-0 1-4 1-1 1-3 2-4 0-1 0-0 0-0 1-1 1 0 0 1 1
Ubbenga 3b........ 5 5 1 0 0 0 0 0 0-0 1-5 0-3 1-4 1-4 0-0 0-1 0-0 0-1 0 0 0 1 1
Williams ss....... 5 3 1 2 0 0 0 0 0-0 1-3 1-3 1-3 1-3 0-1 0-0 0-0 0-0 0 2 0 1 1
Lucius rf......... 5 5 2 0 0 0 0 0 0-0 2-5 1-2 2-3 2-3 0-1 0-2 0-0 1-1 0 2 0 2 0
Karlen dh......... 5 5 3 0 0 0 0 0 0-0 3-5 1-2 1-2 2-2 0-0 1-1 0-0 1-1 2 0 0 1 0
Palmerton 1b...... 5 5 1 0 0 0 0 0 0-0 1-5 1-2 1-4 1-4 1-1 0-0 0-0 0-0 0 0 2 2 1
Hardt c........... 4 2 0 2 0 0 0 0 0-0 0-2 0-1 0-1 1-2 0-2 0-0 0-0 0-0 0 1 0 2 0
Horton cf......... 4 4 1 0 0 0 0 0 0-0 1-4 0-2 0-2 0-2 0-2 1-2 0-1 0-0 0 5 0 1 1
Martinez p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Little p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bourassa p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Gonzalez p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 43 37 12 5 0 1 0 0 0-0 12-37 5-16 8-23 11-25 1-8 5-9 0-1 3-4 3 10 2 11 6
------Batters faced----- vs vs With With Lead Gnd Fly
FCA GRAYS BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Martinez............ 18 15 5 2 0 0 1 0 0 0 0 0 0 1 0-0 5-15 4-6 4-8 1-4 2 5
Little.............. 14 13 4 1 0 0 0 0 1 0 0 0 0 0 0-0 4-13 3-7 1-4 1-3 3 5
Bourassa............ 6 5 2 0 0 0 1 0 0 0 0 0 0 1 0-0 2-5 1-4 0-1 1-1 1 1
Gonzalez............ 4 3 0 1 0 0 0 0 0 0 0 1 0 0 0-0 0-3 0-1 0-1 0-1 2 1