FCA GRAYS vs CLARINDA A'S (Jul 10, 2008)



Box score (newspaper)

                                The Automated ScoreBook
                               FCA GRAYS at CLARINDA A'S
                    Jul 10, 2008 at Clarinda A's (Municipal Stadium)

FCA GRAYS 14 (13-16,10-13 2008MINK)           CLARINDA A'S 17

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Brian Kolb dh..............  5  3  4  0       Ryan Peterson 2b/3b........  4  2  0  0
Trey Karlen 2b.............  4  2  1  1       Keith Hustedt cf...........  3  3  1  3
Jon Ubbenga ss.............  5  2  2  1       Stewart Davis rf...........  4  3  2  2
Landis Wilson c............  6  1  4  3       Johnny Brummett c..........  3  0  2  3
Zach Williams lf/cf........  5  3  3  4        Mike Ghutzman ph/c........  2  2  1  2
Tanner Biagini 3b..........  5  2  2  1       Jake Rowell 3b.............  2  0  0  0
Josh Weaver rf.............  3  1  1  1        Josh Krummel 2b...........  2  1  1  0
 Stu Schlemeyer rf/ph......  1  0  0  0       Brandon Mikkelson lf.......  5  2  2  3
 Chris Lucius rf...........  1  0  0  0       Adam Shupe dh..............  5  1  2  0
Bryant Palmerton 1b........  3  0  1  2       Leo Garcia 1b..............  5  2  2  0
Matt Horton cf.............  3  0  0  0       Leroy Urbina ss............  1  1  1  1
 Stefan Neece cf/ph........  1  0  0  0        Marc Mericle ss...........  1  0  1  1
 David Wachsmann lf........  0  0  0  1       Sammy Miller p.............  0  0  0  0
Chad Culpepper p...........  0  0  0  0        Stephen Szkotak p.........  0  0  0  0
 Cale Johnson p............  0  0  0  0        Alex Johnson p............  0  0  0  0
 Alci Gonzalez p...........  0  0  0  0        Frank Zenisek p...........  0  0  0  0
 Heath Groves p............  0  0  0  0
 Jon Bourassa p............  0  0  0  0
Totals..................... 42 14 18 14       Totals..................... 37 17 15 15

Score by Innings                    R  H  E
-------------------------------------------
FCA GRAYS........... 203 032 040 - 14 18  4
CLARINDA A'S........ 000 301 76X - 17 15  4
-------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Wilson; Williams; Palmerton; Culpepper; Mikkelson 2; Urbina 2. DP - GRAYS 1; A'S
1. LOB - GRAYS 11; A'S 8. 2B - Kolb; Karlen; Wilson; Weaver; Hustedt; Davis;
Brummett 2; Garcia. 3B - Williams; Krummel. HR - Williams; Ghutzman. HBP - Hustedt
3. SH - Karlen. SF - Williams; Davis. SB - Kolb; Wilson; Williams; Biagini; Hustedt.

FCA GRAYS                      IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Chad Culpepper ............   6.0  3  4  4  4  5   0  0  2  0   19 25   7  4
Cale Johnson ..............   0.0  4  6  4  2  0   1  0  0  0    4  6   0  0
Alci Gonzalez .............   0.1  4  1  1  0  1   1  0  0  0    5  5   0  0
Heath Groves  L,1-3........   0.2  3  4  3  1  1   0  0  0  0    5  6   1  0
Jon Bourassa ..............   1.0  1  2  0  1  2   0  0  1  0    4  7   1  0

CLARINDA A'S                   IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Sammy Miller ..............   4.2 11  8  6  1  2   0  0  0  0   24 26   7  4
Stephen Szkotak ...........   1.1  2  2  2  1  2   0  0  0  0    5  7   2  0
Alex Johnson ..............   1.0  4  3  3  1  1   0  0  0  0    7  8   0  2
Frank Zenisek  W,1-0.......   1.2  1  1  1  4  3   1  0  0  0    6 10   1  1

WP - Johnson; Gonzalez; Zenisek. HB - Culpepper 2; Bourassa.

Strikeouts - Kolb; Biagini 2; Weaver; Lucius; Horton 2; Neece; Peterson 3; Hustedt;
Ghutzman; Rowell 2; Krummel; Shupe. Walks - Kolb; Karlen; Ubbenga; Biagini;
Palmerton 2; Wachsmann; Peterson 2; Davis; Ghutzman; Rowell; Urbina 2; Mericle.

Umpires -
Start: 7:05   Time: 3:40   Attendance: 44

Johnson faced 6 batters in the 7th.
Johnson faced 3 batters in the 8th.
Groves faced 4 batters in the 8th.
Game: FCACLA7


Box score (composite)

                                    The Automated ScoreBook
                        FCA GRAYS at CLARINDA A'S - Composite Box Score
                        Jul 10, 2008 at Clarinda A's (Municipal Stadium)

                      FCA GRAYS 14 (13-16,10-13 2008MINK)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Kolb dh            5  3  4  0   1  0  0  1   1  0  0  0  0  1   0  0   0   0  0  0
Karlen 2b          4  2  1  1   1  0  0  1   0  0  0  1  0  0   0  0   0   1  0  0
Ubbenga ss         5  2  2  1   0  0  0  1   0  0  0  0  0  0   0  0   0   1  2  0
Wilson c           6  1  4  3   1  0  0  0   1  0  0  0  0  0   0  0   0   9  0  1
Williams lf/cf     5  3  3  4   0  1  1  0   1  0  0  0  1  0   0  0   1   1  0  1
Biagini 3b         5  2  2  1   0  0  0  1   1  0  0  0  0  2   0  1   0   1  1  0
Weaver rf          3  1  1  1   1  0  0  0   0  0  0  0  0  1   0  0   0   2  0  0
Schlemeyer rf/ph   1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Lucius rf          1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Palmerton 1b       3  0  1  2   0  0  0  2   0  0  0  0  0  0   0  0   0   3  2  1
Horton cf          3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   4  0  0
Neece cf/ph        1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Wachsmann lf       0  0  0  1   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
Culpepper p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  1
Johnson p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Gonzalez p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Groves p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Bourassa p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      42 14 18 14   4  1  1  7   4  0  0  1  1  8   0  2   1  24  6  4

                                CLARINDA A'S 17

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Peterson 2b/3b     4  2  0  0   0  0  0  2   0  0  0  0  0  3   0  1   0   3  3  0
Hustedt cf         3  3  1  3   1  0  0  0   1  0  3  0  0  1   0  0   0   1  0  0
Davis rf           4  3  2  2   1  0  0  1   0  0  0  0  1  0   0  0   0   2  0  0
Brummett c         3  0  2  3   2  0  0  0   0  0  0  0  0  0   0  0   0   5  0  0
Ghutzman ph/c      2  2  1  2   0  0  1  1   0  0  0  0  0  1   0  1   0   3  0  0
Rowell 3b          2  0  0  0   0  0  0  1   0  0  0  0  0  2   0  2   0   1  0  0
Krummel 2b         2  1  1  0   0  1  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Mikkelson lf       5  2  2  3   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  2
Shupe dh           5  1  2  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Garcia 1b          5  2  2  0   1  0  0  0   0  0  0  0  0  0   0  0   0   5  0  0
Urbina ss          1  1  1  1   0  0  0  2   0  0  0  0  0  0   0  0   0   2  2  2
Mericle ss         1  0  1  1   0  0  0  1   0  0  0  0  0  0   0  0   0   0  1  0
Miller p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Szkotak p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Johnson p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Zenisek p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      37 17 15 15   5  1  1  8   1  0  3  0  1  9   0  4   0  26  6  4

FCA GRAYS              IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Culpepper             6.0  3  4  4  4  5   0  2  0  0   0  0  0   3  0  0  19 25   7  4
Johnson               0.0  4  6  4  2  0   1  0  0  0   0  0  0   2  0  0   4  6   0  0
Gonzalez              0.1  4  1  1  0  1   1  0  0  0   0  0  0   0  0  0   5  5   0  0
Groves  L,1-3         0.2  3  4  3  1  1   0  0  0  0   0  0  0   0  1  1   5  6   1  0
Bourassa              1.0  1  2  0  1  2   0  1  0  0   0  1  0   0  0  0   4  7   1  0

CLARINDA A'S           IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Miller                4.2 11  8  6  1  2   0  0  0  0   1  0  0   2  1  1  24 26   7  4
Szkotak               1.1  2  2  2  1  2   0  0  0  0   0  1  0   1  0  0   5  7   2  0
Johnson               1.0  4  3  3  1  1   0  0  0  0   0  0  0   0  0  0   7  8   0  2
Zenisek  W,1-0        1.2  1  1  1  4  3   1  0  0  0   0  0  0   1  0  0   6 10   1  1

Umpires -
Start: 7:05   Time: 3:40   Attendance: 44

Johnson faced 6 batters in the 7th.
Johnson faced 3 batters in the 8th.
Groves faced 4 batters in the 8th.
Game: FCACLA7


Plate appearance breakdown


                                                      The Automated ScoreBook
                                       FCA GRAYS at CLARINDA A'S - Plate Appearance Breakdown
                                          Jul 10, 2008 at Clarinda A's (Municipal Stadium)

                                                FCA GRAYS 14 (13-16,10-13 2008MINK)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Player            TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
Kolb dh...........  6  5  4  1  0  0  0  0  0-0   4-5   0-1   1-2   1-2   2-2   3-3   0-1   0-1     0    0    0    0    0
Karlen 2b.........  6  4  1  1  0  1  0  0  0-0   1-4   0-3   1-4   4-6   0-2   0-0   0-0   0-0     1    3    1    2    1
Ubbenga ss........  6  5  2  1  0  0  0  0  0-0   2-5   1-3   1-3   1-3   0-1   1-2   0-1   1-2     0    3    0    0    3
Wilson c..........  6  6  4  0  0  0  0  0  0-0   4-6   2-2   3-4   3-4   0-0   1-1   1-1   2-2     0    0    0    0    2
Williams lf/cf....  6  5  3  0  0  0  1  0  0-0   3-5   1-3   2-4   4-5   2-2   0-0   0-0   2-2     3    0    2    2    1
Biagini 3b........  6  5  2  1  0  0  0  0  0-0   2-5   1-3   1-4   2-5   2-4   0-0   0-0   0-0     0    2    1    1    0
Weaver rf.........  3  3  1  0  0  0  0  0  0-0   1-3   1-2   1-2   1-2   1-2   0-1   0-0   0-0     0    1    1    0    1
Schlemeyer rf/ph..  1  1  0  0  0  0  0  0  0-0   0-1   0-0   0-0   0-0   0-0   0-1   0-0   0-0     0    0    0    1    0
Lucius rf.........  1  1  0  0  0  0  0  0  0-0   0-1   0-1   0-1   0-1   0-0   0-0   0-1   0-1     0    0    0    0    0
Palmerton 1b......  5  3  1  2  0  0  0  0  0-0   1-3   1-1   1-1   2-2   1-1   0-1   0-0   1-1     0    0    1    1    1
Horton cf.........  3  3  0  0  0  0  0  0  0-0   0-3   0-1   0-1   0-1   0-2   0-0   0-0   0-0     0    1    0    0    1
Neece cf/ph.......  1  1  0  0  0  0  0  0  0-0   0-1   0-0   0-1   0-1   0-0   0-0   0-0   0-0     0    0    0    0    0
Wachsmann lf......  1  0  0  1  0  0  0  0  0-0   0-0   0-0   0-0   1-1   0-0   0-0   0-0   1-1     0    0    0    0    0
Culpepper p.......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Johnson p.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Gonzalez p........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Groves p..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Bourassa p........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 51 42 18  7  0  1  1  0  0-0  18-42  7-20 11-27 19-33  8-16  5-9   1-4   7-10    4   10    6    7   10

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
FCA GRAYS             BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
Culpepper...........  25 19  3  4  2  0  0  0  3  0  0  0  0  2  0-0   3-19  3-10  0-4   2-6     4    7
Johnson.............   6  4  4  2  0  0  0  0  2  0  0  1  0  0  0-0   4-4   3-3   0-0   1-1     0    0
Gonzalez............   5  5  4  0  0  0  0  0  0  0  0  1  0  0  0-0   4-5   4-5   0-0   0-0     0    0
Groves..............   6  5  3  1  0  0  0  0  0  1  1  0  0  0  0-0   3-5   2-4   0-1   1-1     0    1
Bourassa............   7  4  1  1  1  0  1  0  0  0  0  0  0  2  0-0   1-4   1-4   0-1   0-0     0    1


The Automated ScoreBook FCA GRAYS at CLARINDA A'S - Plate Appearance Breakdown Jul 10, 2008 at Clarinda A's (Municipal Stadium) CLARINDA A'S 17 ----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out ------------------------------------------------------------------------------------------------------------------------- Peterson 2b/3b.... 6 4 0 2 0 0 0 0 0-2 0-2 0-3 0-3 0-3 0-0 1-2 0-2 0-2 0 0 0 0 1 Hustedt cf........ 6 3 1 0 3 0 0 0 0-1 1-2 1-2 1-2 3-4 0-1 1-1 0-1 2-2 0 3 0 0 1 Davis rf.......... 6 4 2 1 0 0 1 0 1-3 1-1 2-2 2-3 3-4 0-1 1-1 0-0 1-1 2 0 0 1 2 Brummett c........ 3 3 2 0 0 0 0 0 2-3 0-0 1-1 2-2 2-2 0-0 0-1 0-0 1-1 0 0 0 0 1 Ghutzman ph/c..... 3 2 1 1 0 0 0 0 0-0 1-2 0-1 1-2 1-2 0-1 0-0 0-0 0-0 0 2 0 0 0 Rowell 3b......... 3 2 0 1 0 0 0 0 0-2 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 0 Krummel 2b........ 2 2 1 0 0 0 0 0 0-0 1-2 0-1 0-1 0-1 0-0 0-0 0-0 0-1 0 0 0 0 0 Mikkelson lf...... 5 5 2 0 0 0 0 0 0-3 2-2 2-4 2-4 2-4 0-1 0-0 0-0 2-2 0 0 0 1 2 Shupe dh.......... 5 5 2 0 0 0 0 0 0-3 2-2 1-3 2-4 2-4 0-2 0-1 0-0 0-0 0 3 0 1 1 Garcia 1b......... 5 5 2 0 0 0 0 0 0-2 2-3 0-1 1-2 2-2 0-0 1-2 0-0 0-0 0 0 0 1 1 Urbina ss......... 3 1 1 2 0 0 0 0 0-0 1-1 1-1 1-1 1-1 0-0 0-0 0-0 0-0 0 0 0 0 0 Mericle ss........ 2 1 1 1 0 0 0 0 0-0 1-1 1-1 1-1 2-2 0-0 0-0 0-0 1-1 0 0 0 0 0 Miller p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0 Szkotak p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0 Johnson p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0 Zenisek p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0 Totals............ 49 37 15 8 3 0 1 0 3-19 12-18 9-21 13-26 18-30 0-6 4-8 0-3 7-10 2 8 0 4 9 ------Batters faced----- vs vs With With Lead Gnd Fly CLARINDA A'S BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out ------------------------------------------------------------------------------------------------------- Miller.............. 26 24 11 1 0 1 0 0 2 1 1 0 0 0 3-8 8-16 6-12 7-11 2-5 4 7 Szkotak............. 7 5 2 1 0 0 1 0 1 0 0 0 0 1 0-1 2-4 2-5 0-2 1-1 0 2 Johnson............. 8 7 4 1 0 0 0 0 0 0 0 0 0 0 1-2 3-5 3-5 1-2 1-2 2 0 Zenisek............. 10 6 1 4 0 0 0 0 1 0 0 1 0 1 0-1 1-5 0-5 0-1 1-1 1 1