FCA GRAYS vs CLARINDA A'S (Jul 10, 2008)



Box score (newspaper)

                                The Automated ScoreBook
                               FCA GRAYS at CLARINDA A'S
                    Jul 10, 2008 at Clarinda A's (Municipal Stadium)

FCA GRAYS 11                                  CLARINDA A'S 12 (0-16,7-15 2008MINK)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Matt Horton cf.............  4  0  1  1       Keith Hustedt cf...........  4  0  0  1
Zach Williams dh...........  5  1  2  1       Josh Krummel 2b............  4  1  1  2
Brian Kolb 2b..............  4  3  1  0       Jake Rowell 3b.............  4  2  0  0
Tanner Biagini 3b..........  4  2  1  1       Adam Shupe c...............  4  3  3  0
Josh Weaver rf.............  3  2  2  4       Stewart Davis dh...........  4  1  1  3
Landis Wilson c............  5  0  2  1        Ryan Peterson dh..........  0  1  0  0
Jon Ubbenga ss.............  4  0  1  1       Leo Garcia 1b..............  4  1  2  0
Jay White 1b...............  5  1  0  0        Leroy Urbina 1b...........  1  0  0  0
Chris Lucius lf............  3  2  2  0       Brandon Mikkelson rf.......  5  1  1  1
Zach Hile p................  0  0  0  0       Danny Hernandez ss.........  4  1  0  1
 Shelby Robertson p........  0  0  0  0       John Fugazi lf.............  2  1  1  1
 Joe Elowitz p.............  0  0  0  0       Chad McLin p...............  0  0  0  0
 Jon Bourassa p............  0  0  0  0        Jack Wortley p............  0  0  0  0
 Shane Hopkins p...........  0  0  0  0        Marc Mericle p............  0  0  0  0
 Heath Groves p............  0  0  0  0        Stephen Szkotak p.........  0  0  0  0
Totals..................... 37 11 12  9       Totals..................... 36 12  9  9

Score by Innings                      R  H  E
---------------------------------------------
FCA GRAYS........... 102 101 150 0 - 11 12  0
CLARINDA A'S........ 301 100 024 1 - 12  9  3
---------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Krummel; Shupe; Garcia. DP - A'S 3. LOB - GRAYS 12; A'S 11. 2B - Biagini. HR -
Weaver; Davis. HBP - Weaver; White; Hustedt 2; Shupe; Garcia. SH - Horton; Ubbenga;
Lucius; Peterson. SB - Kolb; White; Hustedt; Rowell; Davis; Fugazi.

FCA GRAYS                      IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Zach Hile .................   5.0  4  5  5  2  1   0  1  3  0   18 23   7  6
Shelby Robertson ..........   2.0  2  0  0  1  0   0  0  0  0    8  9   2  4
Joe Elowitz ...............   1.0  1  2  2  2  3   3  1  0  0    4  6   0  0
Jon Bourassa ..............   0.2  0  4  4  5  2   0  0  1  0    2  8   0  0
Shane Hopkins .............   0.1  0  0  0  1  0   0  0  0  0    1  2   0  1
Heath Groves  L............   0.2  2  1  1  0  0   1  0  0  0    3  4   1  1

CLARINDA A'S                   IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Chad McLin ................   3.0  2  3  3  6  2   0  0  1  0   10 17   1  5
Jack Wortley ..............   5.0  9  8  7  4  3   0  0  1  0   19 27   2  7
Marc Mericle ..............   1.0  1  0  0  0  1   0  0  0  0    4  4   1  1
Stephen Szkotak  W.........   1.0  0  0  0  1  1   1  0  0  0    4  5   1  1

WP - Elowitz 3; Groves; Szkotak. HB - Hile 3; Bourassa; McLin; Wortley. BK - Hile;
Elowitz.

Strikeouts - Williams 2; Biagini; Weaver; White 3; Hustedt; Krummel; Shupe; Garcia;
Mikkelson; Hernandez. Walks - Horton; Williams; Kolb 2; Biagini 2; Weaver 2; Wilson;
Ubbenga; Lucius; Krummel 2; Rowell 2; Shupe; Peterson; Mikkelson; Hernandez; Fugazi
3.

Umpires -
Start: 7:05pm   Time: 3:00   Attendance: 77

Game: FCACLA6


Box score (composite)

                                    The Automated ScoreBook
                        FCA GRAYS at CLARINDA A'S - Composite Box Score
                        Jul 10, 2008 at Clarinda A's (Municipal Stadium)

                                  FCA GRAYS 11

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Horton cf          4  0  1  1   0  0  0  1   0  0  0  1  0  0   0  0   0   1  1  0
Williams dh        5  1  2  1   0  0  0  1   0  0  0  0  0  2   0  2   0   0  0  0
Kolb 2b            4  3  1  0   0  0  0  2   1  0  0  0  0  0   0  0   1   3  5  0
Biagini 3b         4  2  1  1   1  0  0  2   0  0  0  0  0  1   0  0   0   2  1  0
Weaver rf          3  2  2  4   0  0  1  2   0  0  1  0  0  1   0  0   0   2  0  0
Wilson c           5  0  2  1   0  0  0  1   0  0  0  0  0  0   0  0   1   6  0  0
Ubbenga ss         4  0  1  1   0  0  0  1   0  0  0  1  0  0   0  0   1   2  4  0
White 1b           5  1  0  0   0  0  0  0   1  0  1  0  0  3   0  2   0  12  0  0
Lucius lf          3  2  2  0   0  0  0  1   0  0  0  1  0  0   0  0   0   1  0  0
Hile p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Robertson p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Elowitz p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Bourassa p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hopkins p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Groves p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      37 11 12  9   1  0  1 11   2  0  2  3  0  7   0  4   3  29 13  0

                      CLARINDA A'S 12 (0-16,7-15 2008MINK)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Hustedt cf         4  0  0  1   0  0  0  0   1  0  2  0  0  1   0  0   0   1  0  0
Krummel 2b         4  1  1  2   0  0  0  2   0  0  0  0  0  1   0  0   0   4  6  1
Rowell 3b          4  2  0  0   0  0  0  2   1  0  0  0  0  0   0  0   0   1  4  0
Shupe c            4  3  3  0   0  0  0  1   0  0  1  0  0  1   0  0   0   8  0  1
Davis dh           4  1  1  3   0  0  1  0   1  0  0  0  0  0   0  0   0   0  0  0
Peterson dh        0  1  0  0   0  0  0  1   0  0  0  1  0  0   0  0   0   0  0  0
Garcia 1b          4  1  2  0   0  0  0  0   0  0  1  0  0  1   0  0   0  13  1  1
Urbina 1b          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Mikkelson rf       5  1  1  1   0  0  0  1   0  0  0  0  0  1   0  1   0   1  0  0
Hernandez ss       4  1  0  1   0  0  0  1   0  0  0  0  0  1   0  0   0   1  4  0
Fugazi lf          2  1  1  1   0  0  0  3   1  0  0  0  0  0   0  0   0   1  0  0
McLin p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Wortley p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Mericle p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Szkotak p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      36 12  9  9   0  0  1 11   4  0  4  1  0  6   0  1   0  30 18  3

FCA GRAYS              IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Hile                  5.0  4  5  5  2  1   0  3  1  0   0  0  0   0  0  1  18 23   7  6
Robertson             2.0  2  0  0  1  0   0  0  0  0   0  0  0   0  0  0   8  9   2  4
Elowitz               1.0  1  2  2  2  3   3  0  1  0   0  0  0   0  0  0   4  6   0  0
Bourassa              0.2  0  4  4  5  2   0  1  0  0   0  0  0   0  0  0   2  8   0  0
Hopkins               0.1  0  0  0  1  0   0  0  0  0   0  0  0   0  0  0   1  2   0  1
Groves  L             0.2  2  1  1  0  0   1  0  0  0   1  0  0   0  0  0   3  4   1  1

CLARINDA A'S           IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
McLin                 3.0  2  3  3  6  2   0  1  0  0   0  0  0   1  0  0  10 17   1  5
Wortley               5.0  9  8  7  4  3   0  1  0  0   3  0  0   0  0  1  19 27   2  7
Mericle               1.0  1  0  0  0  1   0  0  0  0   0  0  0   0  0  0   4  4   1  1
Szkotak  W            1.0  0  0  0  1  1   1  0  0  0   0  0  0   0  0  0   4  5   1  1

Umpires -
Start: 7:05pm   Time: 3:00   Attendance: 77

Game: FCACLA6


Plate appearance breakdown


                                                      The Automated ScoreBook
                                       FCA GRAYS at CLARINDA A'S - Plate Appearance Breakdown
                                          Jul 10, 2008 at Clarinda A's (Municipal Stadium)

                                                            FCA GRAYS 11

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Player            TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
Horton cf.........  6  4  1  1  0  1  0  0  0-0   1-4   0-1   1-3   3-4   0-0   0-1   0-0   1-1     2    0    0    3    1
Williams dh.......  6  5  2  1  0  0  0  0  0-0   2-5   2-2   2-4   2-4   0-1   0-0   0-0   0-0     0    1    0    1    0
Kolb 2b...........  6  4  1  2  0  0  0  0  0-0   1-4   0-2   1-4   2-4   0-2   1-1   0-1   0-1     2    2    0    2    1
Biagini 3b........  6  4  1  2  0  0  0  0  0-0   1-4   1-2   1-2   3-4   1-2   1-2   0-0   0-0     0    1    1    1    0
Weaver rf.........  6  3  2  2  1  0  0  0  0-0   2-3   1-1   1-2   2-3   0-0   1-1   1-1   1-1     0    0    0    0    0
Wilson c..........  6  5  2  1  0  0  0  0  0-0   2-5   1-1   2-4   4-5   0-0   0-0   1-1   1-1     1    0    0    2    1
Ubbenga ss........  6  4  1  1  0  1  0  0  0-0   1-4   0-2   0-2   2-3   1-3   0-0   0-2   1-2     2    3    0    2    1
White 1b..........  6  5  0  0  1  0  0  0  0-0   0-5   0-2   0-4   0-4   0-4   1-2   0-0   0-0     0    5    0    1    1
Lucius lf.........  5  3  2  1  0  1  0  0  0-0   2-3   0-0   0-0   1-1   0-0   3-3   0-0   0-0     1    0    0    2    0
Hile p............  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Robertson p.......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Elowitz p.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Bourassa p........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Hopkins p.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Groves p..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 53 37 12 11  2  3  0  0  0-0  12-37  5-13  8-25 19-32  2-12  7-10  2-5   4-6     8   12    1   14    5

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
FCA GRAYS             BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
Hile................  23 18  4  2  3  0  0  0  0  0  1  0  1  0  0-0   4-18  3-10  3-7   1-5     6    7
Robertson...........   9  8  2  1  0  0  0  0  0  0  0  0  0  0  0-0   2-8   0-4   1-3   1-2     4    2
Elowitz.............   6  4  1  2  0  0  0  0  0  0  0  3  1  0  0-0   1-4   0-3   0-1   1-1     0    0
Bourassa............   8  2  0  5  1  0  0  0  0  0  0  0  0  1  0-0   0-2   0-2   0-0   1-1     0    0
Hopkins.............   2  1  0  1  0  0  0  0  0  0  0  0  0  0  0-0   0-1   0-1   0-1   0-0     1    0
Groves..............   4  3  2  0  0  1  0  0  0  0  0  1  0  0  0-0   2-3   1-2   1-1   1-1     1    1


The Automated ScoreBook FCA GRAYS at CLARINDA A'S - Plate Appearance Breakdown Jul 10, 2008 at Clarinda A's (Municipal Stadium) CLARINDA A'S 12 (0-16,7-15 2008MINK) ----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out ------------------------------------------------------------------------------------------------------------------------- Hustedt cf........ 6 4 0 0 2 0 0 0 0-0 0-4 0-3 0-3 2-4 0-1 0-1 0-0 0-0 1 2 1 2 1 Krummel 2b........ 6 4 1 2 0 0 0 0 0-0 1-4 1-3 1-3 2-4 1-3 0-1 0-0 0-0 0 2 2 2 0 Rowell 3b......... 6 4 0 2 0 0 0 0 0-0 0-4 0-1 0-2 0-2 0-1 2-3 0-1 0-0 0 3 0 2 2 Shupe c........... 6 4 3 1 1 0 0 0 0-0 3-4 1-1 1-1 3-3 2-2 1-1 0-0 0-0 0 0 0 0 0 Davis dh.......... 4 4 1 0 0 0 0 0 0-0 1-4 1-2 1-3 2-3 1-3 0-0 0-0 0-0 0 1 3 3 0 Peterson dh....... 2 0 0 1 0 1 0 0 0-0 0-0 0-0 0-0 2-2 0-0 0-0 0-0 0-0 1 0 0 1 0 Garcia 1b......... 5 4 2 0 1 0 0 0 0-0 2-4 0-2 0-2 0-2 0-0 2-2 0-1 0-1 0 0 0 0 1 Urbina 1b......... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 1 Mikkelson rf...... 6 5 1 1 0 0 0 0 0-0 1-5 1-3 1-5 2-6 1-3 0-0 0-1 0-1 0 2 1 0 3 Hernandez ss...... 5 4 0 1 0 0 0 0 0-0 0-4 0-1 0-2 1-3 0-0 0-2 0-0 0-1 0 0 1 1 2 Fugazi lf......... 5 2 1 3 0 0 0 0 0-0 1-2 0-0 0-0 2-2 0-0 0-0 0-0 0-0 0 0 1 1 0 McLin p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0 Wortley p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0 Mericle p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0 Szkotak p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0 Totals............ 52 36 9 11 4 1 0 0 0-0 9-36 4-17 4-22 16-32 5-13 5-10 0-3 0-3 2 10 9 12 10 ------Batters faced----- vs vs With With Lead Gnd Fly CLARINDA A'S BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out ------------------------------------------------------------------------------------------------------- McLin............... 17 10 2 6 1 0 0 0 1 0 0 0 0 1 0-3 2-7 2-6 1-4 1-3 5 1 Wortley............. 27 19 9 4 1 3 0 0 0 0 1 0 0 2 3-4 6-15 6-13 1-6 4-5 7 2 Mericle............. 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0-2 1-2 0-3 0-1 1-1 1 1 Szkotak............. 5 4 0 1 0 0 0 0 0 0 0 1 0 0 0-0 0-4 0-3 0-1 1-1 1 1