CLARINDA A'S vs FCA GRAYS (Jul 01, 2008)
Box score (newspaper)
The Automated ScoreBook
CLARINDA A'S at FCA GRAYS
Jul 01, 2008 at FCA Grays (Polly Grant Field)
CLARINDA A'S 6 (11-11,8-9 2008MINK) FCA GRAYS 10 (12-16,6-13 2008MINK)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Ryan Peterson 2b........... 4 1 0 0 Brian Kolb 2b.............. 4 2 3 0
Josh Krummel rf............ 4 0 1 0 Zach Williams cf........... 3 3 1 0
Johnny Brummett c.......... 3 1 0 0 Jon Ubbenga ss............. 4 1 3 3
Jake Rowell 3b............. 4 1 2 2 Tanner Biagini 3b.......... 4 0 0 0
Brandon Mikkelson dh....... 3 0 0 1 Landis Wilson c............ 4 1 2 1
Keith Hustedt cf........... 4 1 1 0 Josh Weaver rf............. 3 1 2 5
Alex Johnson 1b............ 4 1 1 2 Chris Lucius lf............ 4 0 0 0
John Fugazi lf............. 4 0 1 0 Jay White 1b............... 5 1 1 0
Leroy Urbina ss............ 3 1 3 1 Trey Karlen dh............. 2 1 0 0
Chad McLin p............... 0 0 0 0 Zach Hile p................ 0 0 0 0
Jason Munoz p............. 0 0 0 0 Heath Groves p............ 0 0 0 0
Sammy Miller p............ 0 0 0 0 Alci Gonzalez p........... 0 0 0 0
Frank Zenisek p........... 0 0 0 0
Totals..................... 33 6 9 6 Totals..................... 33 10 12 9
Score by Innings R H E
-------------------------------------------
CLARINDA A'S........ 030 000 300 - 6 9 2
FCA GRAYS........... 260 001 10X - 10 12 0
-------------------------------------------
E - Brummett; Urbina. DP - A'S 1. LOB - A'S 7; GRAYS 10. 2B - Rowell; Hustedt;
Urbina 2(2); Kolb; Ubbenga. 3B - Rowell. HR - Weaver(1). HBP - Peterson; Brummett;
Urbina; Ubbenga; Weaver; Karlen. SH - Krummel; Kolb. SB - Kolb; Karlen.
CLARINDA A'S IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Chad McLin L,0-2.......... 2.0 6 8 8 4 3 1 0 0 0 12 16 2 1
Jason Munoz ............... 3.0 2 0 0 1 1 0 0 1 0 10 12 5 2
Sammy Miller .............. 2.0 3 2 2 2 2 1 0 1 0 8 12 2 2
Frank Zenisek ............. 1.0 1 0 0 0 0 0 0 1 0 3 4 0 2
FCA GRAYS IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Zach Hile W,1-1........... 6.1 8 6 6 3 1 0 0 3 0 24 31 8 8
Heath Groves .............. 1.2 1 0 0 0 1 0 0 0 0 6 6 2 2
Alci Gonzalez ............. 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2
WP - McLin; Miller. HB - Munoz; Miller; Zenisek; Hile 3.
Strikeouts - Peterson 2; Rowell; Williams; Wilson; Lucius 3; Karlen. Walks -
Brummett; Rowell; Mikkelson; Williams 2; Biagini; Wilson; Weaver; Lucius; Karlen.
Umpires -
Start: 4:05pm Time: 2:55 Attendance: 22
Game: FCACLA5
Box score (composite)
The Automated ScoreBook
CLARINDA A'S at FCA GRAYS - Composite Box Score
Jul 01, 2008 at FCA Grays (Polly Grant Field)
CLARINDA A'S 6 (11-11,8-9 2008MINK)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Peterson 2b 4 1 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 2 1 0
Krummel rf 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Brummett c 3 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 6 1 1
Rowell 3b 4 1 2 2 1 1 0 1 0 0 0 0 0 1 0 0 0 2 1 0
Mikkelson dh 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hustedt cf 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Johnson 1b 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Fugazi lf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Urbina ss 3 1 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 2 3 1
McLin p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Munoz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Miller p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zenisek p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 33 6 9 6 4 1 0 3 0 0 3 1 0 3 0 1 0 24 8 2
FCA GRAYS 10 (12-16,6-13 2008MINK)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Kolb 2b 4 2 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0 3 4 0
Williams cf 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 4 0 0
Ubbenga ss 4 1 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1 4 0
Biagini 3b 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 0
Wilson c 4 1 2 1 0 0 0 1 0 0 0 0 0 1 0 1 0 3 0 0
Weaver rf 3 1 2 5 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0
Lucius lf 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 1 1 4 0 0
White 1b 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 0
Karlen dh 2 1 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0
Hile p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Groves p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonzalez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Totals...... 33 10 12 9 2 0 1 7 2 0 3 1 0 6 0 2 1 27 15 0
CLARINDA A'S IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
McLin L,0-2 2.0 6 8 8 4 3 1 0 0 0 0 0 0 1 0 1 12 16 2 1
Munoz 3.0 2 0 0 1 1 0 1 0 0 0 0 0 0 0 0 10 12 5 2
Miller 2.0 3 2 2 2 2 1 1 0 0 1 0 0 1 0 0 8 12 2 2
Zenisek 1.0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 4 0 2
FCA GRAYS IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Hile W,1-1 6.1 8 6 6 3 1 0 3 0 0 1 0 0 4 1 0 24 31 8 8
Groves 1.2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6 6 2 2
Gonzalez 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 0 2
Umpires -
Start: 4:05pm Time: 2:55 Attendance: 22
Game: FCACLA5
Plate appearance breakdown
The Automated ScoreBook
CLARINDA A'S at FCA GRAYS - Plate Appearance Breakdown
Jul 01, 2008 at FCA Grays (Polly Grant Field)
CLARINDA A'S 6 (11-11,8-9 2008MINK)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Peterson 2b....... 5 4 0 0 1 0 0 0 0-0 0-4 0-2 0-3 0-3 0-3 0-1 0-0 0-0 0 4 0 1 1
Krummel rf........ 5 4 1 0 0 1 0 0 0-0 1-4 0-0 0-0 1-1 0-0 1-3 0-0 0-0 2 0 0 4 0
Brummett c........ 5 3 0 1 1 0 0 0 0-0 0-3 0-0 0-0 1-1 0-1 0-0 0-0 0-0 0 0 0 2 1
Rowell 3b......... 5 4 2 1 0 0 0 0 0-0 2-4 1-1 1-1 1-1 1-3 1-1 1-1 1-1 0 0 0 0 1
Mikkelson dh...... 4 3 0 1 0 0 0 0 0-0 0-3 0-2 0-3 1-3 0-1 1-1 0-0 1-1 2 1 0 2 1
Hustedt cf........ 4 4 1 0 0 0 0 0 0-0 1-4 0-1 1-3 2-3 0-1 0-1 0-0 0-0 1 1 0 2 1
Johnson 1b........ 4 4 1 0 0 0 0 0 0-0 1-4 1-2 1-2 2-2 0-0 0-1 0-0 1-1 1 0 0 0 3
Fugazi lf......... 4 4 1 0 0 0 0 0 0-0 1-4 0-1 0-2 0-2 1-2 0-0 0-0 0-0 0 1 0 1 2
Urbina ss......... 4 3 3 0 1 0 0 0 0-0 3-3 0-0 1-1 2-2 2-2 1-1 0-0 0-0 0 0 1 0 0
McLin p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Munoz p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Miller p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Zenisek p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 40 33 9 3 3 1 0 0 0-0 9-33 2-9 4-15 10-18 4-13 4-9 1-1 3-3 6 7 1 12 10
------Batters faced----- vs vs With With Lead Gnd Fly
CLARINDA A'S BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
McLin............... 16 12 6 4 0 0 0 0 1 0 1 1 0 0 0-0 6-12 4-9 2-4 2-2 1 2
Munoz............... 12 10 2 1 1 0 0 0 0 0 0 0 0 1 0-1 2-9 0-5 1-4 2-3 2 5
Miller.............. 12 8 3 2 1 1 0 0 1 0 0 1 0 1 1-2 2-6 2-7 1-3 2-2 2 2
Zenisek............. 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0-0 1-3 0-2 0-1 1-1 2 0
The Automated ScoreBook
CLARINDA A'S at FCA GRAYS - Plate Appearance Breakdown
Jul 01, 2008 at FCA Grays (Polly Grant Field)
FCA GRAYS 10 (12-16,6-13 2008MINK)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Kolb 2b........... 5 4 3 0 0 1 0 0 0-0 3-4 0-1 1-2 2-3 1-2 1-1 0-0 0-0 1 2 0 1 1
Williams cf....... 5 3 1 2 0 0 0 0 0-0 1-3 0-1 0-2 0-2 0-1 1-1 0-0 0-0 0 1 0 1 0
Ubbenga ss........ 5 4 3 0 1 0 0 0 0-0 3-4 3-4 3-4 4-4 1-1 1-1 1-1 2-2 2 0 1 1 0
Biagini 3b........ 5 4 0 1 0 0 0 0 0-0 0-4 0-3 0-4 1-5 0-1 0-0 0-1 0-1 0 1 0 0 4
Wilson c.......... 5 4 2 1 0 0 0 0 0-0 2-4 1-2 1-2 1-2 1-2 1-1 0-1 0-1 0 0 1 0 1
Weaver rf......... 5 3 2 1 1 0 0 0 0-0 2-3 1-2 1-2 4-4 1-1 1-1 1-2 1-1 0 0 4 1 0
Lucius lf......... 5 4 0 1 0 0 0 0 0-0 0-4 0-3 0-3 2-4 0-2 0-0 0-0 0-0 1 2 0 1 0
White 1b.......... 5 5 1 0 0 0 0 0 0-0 1-5 0-3 0-3 0-3 0-2 1-2 0-1 0-0 0 4 0 1 3
Karlen dh......... 4 2 0 1 1 0 0 0 0-0 0-2 0-0 0-1 0-1 0-0 1-1 0-0 0-0 0 0 0 1 0
Hile p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Groves p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Gonzalez p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 44 33 12 7 3 1 0 0 0-0 12-33 5-19 6-23 14-28 4-12 7-8 2-6 3-5 4 10 6 7 9
------Batters faced----- vs vs With With Lead Gnd Fly
FCA GRAYS BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Hile................ 31 24 8 3 3 1 0 0 4 1 0 0 0 0 0-0 8-24 4-12 3-9 4-7 8 8
Groves.............. 6 6 1 0 0 0 0 0 0 0 0 0 0 1 0-0 1-6 0-3 1-3 0-1 2 2
Gonzalez............ 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-3 0-0 0-1 0-1 2 0